Deposit Rates
Refer to additional brochures for details of the account(s). Interest rates and annual percentage yields are accurate as of 5/25/2009. A penalty may be imposed for early withdrawal of certificates. Fees could reduce the earnings on the account. Download the current rate sheet.
Checking Accounts
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Interest Bearing Checking Accounts | $50(2) | None | 0.10% | 0.10% |
| Premium Checking $0- $1,499.99 |
$50(3) | None | 0.20% | 0.20% |
| $1,500 and over |
$50(3) | None | 0.31% | 0.31% |
Current Checking Account Rates accurate as of 5/25/2009
Back to Top
Advantage Checking
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Advantage Rates $0- $49,999.99 |
$50 | None | 3.03% | 3.07% |
| $50,000.00 and over |
$50 | None | 0.31% | 0.31% |
| Base Rate $0 and over |
$50 | None | 0.10% | 0.10% |
Current Advantage Checking Account Rates accurate as of 5/25/2009
Back to Top
Platinum Money Market Account
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| $0-$9,999.99 | $1,000(2) | None | 0.31% | 0.31% |
| $10,000-$24,999.99 | $1,000(2) | None | 0.61% | 0.61% |
| $25,000-$49,999.99 | $1,000(2) | None | 0.71% | 0.71% |
| $50,000-$74,999.99 | $1,000(2) | None | 0.81% | 0.81% |
| $75,000 and over | $1,000(2) | None | 1.01% | 1.01% |
Current Platinum Money Market Account Rates accurate as of 5/25/2009
Back to Top
Savings Accounts
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Statement Savings | $100 | $200 | 0.10% | 0.10% |
| Chester's Investor | $10 | $100 | 0.10% | 0.10% |
| Christmas Club | $10 | $200 | 0.10% | 0.10% |
Current Savings Account rates accurate as of 5/25/2009
Back to Top
IRAs (Traditional, Roth, and Education)
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 18 Month Variable IRA | $100 | $100 | 1.55%(1) | 1.56%(1) |
| 1 Year IRA | $1,000 | $1,000 | 1.60% | 1.61% |
| 2 Year IRA | $1,000 | $1,000 | 1.90% | 1.91% |
| 3 Year IRA | $1,000 | $1,000 | 2.15% | 2.17% |
| 4 Year IRA | $1,000 | $1,000 | 2.35% | 2.37% |
| 5 Year IRA | $1,000 | $1,000 | 2.55% | 2.57% |
Current IRA rates accurate as of 5/25/2009
Back to Top
Certificates of Deposit
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 14 Day | $1,000 | $1,000 | 0.35% | 0.35% |
| 91 Day | $1,000 | $1,000 | 0.60% | 0.60% |
| 182 Day | $1,000 | $1,000 | 1.40% | 1.40% |
| 182 Day Jumbo | $100,000 | $100,000 | 1.55% | 1.56% |
| 1 Year | $1,000 | $1,000 | 1.60% | 1.61% |
| 2 Year | $1,000 | $1,000 | 1.90% | 1.91% |
| 3 Year | $1,000 | $1,000 | 2.15% | 2.17% |
| 4 Year | $1,000 | $1,000 | 2.35% | 2.37% |
| 5 Year | $1,000 | $1,000 | 2.55% | 2.57% |
| 8 Year | $1,000 | $1,000 | 2.75% | 2.78% |
| 40 Month Jump Up | $5,000 | $5,000 | 2.25% | 2.27% |
"75th" CD Special |
||||
| 7 Month | $5,000 | $5,000 | 1.74% | 1.75% |
Current CD rates accurate as of 5/25/2009
Back to Top
FOR FURTHER RATE INFORMATION CONTACT the Account Information Center (AIC) by phone at
870.365.8329 (toll free 866.AIC.FFBH) or by email at aic@ffbh.com.
(1) The rates may change after the account is opened.
(2) Depending on account type, if minimum balance falls below $1,000 a service charge may apply.
(3) If balance falls below $1,500 a service charge may apply.


