Deposit Rates
Refer to additional brochures for details of the account(s). Interest rates and annual percentage yields are accurate as of 5/12/2008. A penalty may be imposed for early withdrawal of certificates. Fees could reduce the earnings on the account. Download the current rate sheet.
Checking Accounts
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Interest Bearing Checking Accounts | $50(2) | None | .10% | .10% |
| Premium Checking $0- $1,499.99 |
$50(3) | None | .25% | .25% |
| $1,500 and over |
$50(3) | None | 1.50% | 1.51% |
Current Checking Account Rates accurate as of 5/12/2008
Back to Top
Advantage Checking
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Advantage Rates $0- $49,999.99 |
$50 | None | 4.00% | 4.07% |
| $50,000.00 and over |
$50 | None | 1.01% | 1.01% |
| Base Rate $0 and over |
$50 | None | 0.10% | 0.10% |
Current Advantage Checking Account Rates accurate as of 5/12/2008
Back to Top
Platinum Money Market Account
| Tiers | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| $0-$9,999.99 | $1,000(2) | None | .60% | .60% |
| $10,000-$24,999.99 | $1,000(2) | None | 1.00% | 1.00% |
| $25,000-$49,999.99 | $1,000(2) | None | 1.25% | 1.26% |
| $50,000-$74,999.99 | $1,000(2) | None | 1.75% | 1.76% |
| $75,000 and over | $1,000(2) | None | 2.15% | 2.17% |
Current Platinum Money Market Account Rates accurate as of 5/12/2008
Back to Top
Savings Accounts
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate(1) | Annual Percentage Yield(1) |
| Statement Savings | $100 | $200 | .10% | .10% |
| Chester's Investor | $10 | $100 | .10% | .10% |
| Christmas Club | $10 | $200 | .10% | .10% |
Current Savings Account rates accurate as of 5/12/2008
Back to Top
IRAs (Traditional, Roth, and Education)
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 18 Month Variable IRA | $100 | $100 | 2.50%(1) | 2.52%(1) |
| 1 Year IRA | $1,000 | $1,000 | 2.55% | 2.57% |
| 2 Year IRA | $1,000 | $1,000 | 2.75% | 2.78% |
| 3 Year IRA | $1,000 | $1,000 | 3.25% | 3.29% |
| 4 Year IRA | $1,000 | $1,000 | 3.25% | 3.29% |
| 5 Year IRA | $1,000 | $1,000 | 3.50% | 3.55% |
Current IRA rates accurate as of 5/12/2008
Back to Top
Certificates of Deposit
| Account Name | Minimum Opening Balance | Min. Daily Balance to Earn APY | Interest Rate | Annual Percentage Yield |
| 14 Day | $1,000 | $1,000 | 2.00% | 2.02% |
| 91 Day | $1,000 | $1,000 | 2.25% | 2.27% |
| 182 Day | $1,000 | $1,000 | 2.50% | 2.52% |
| 182 Day Jumbo | $100,000 | $100,000 | 2.75% | 2.77% |
| 1 Year | $1,000 | $1,000 | 2.55% | 2.57% |
| 2 Year | $1,000 | $1,000 | 2.75% | 2.78% |
| 3 Year | $1,000 | $1,000 | 3.25% | 3.29% |
| 4 Year | $1,000 | $1,000 | 3.25% | 3.29% |
| 5 Year | $1,000 | $1,000 | 3.50% | 3.55% |
| 8 Year | $1,000 | $1,000 | 3.55% | 3.60% |
| 40 Month Jump Up | $5,000 | $5,000 | 3.35% | 3.39% |
CD Special (Limited Time Offer) |
||||
| 9 Month | $5,000 | $5,000 | 2.80% | 2.81% |
| 14 Month | $5,000 | $5,000 | 3.00% | 3.03% |
Current CD rates accurate as of 5/12/2008
Back to Top
FOR FURTHER RATE INFORMATION CONTACT the Account Information Center (AIC) by phone at
870.365.8329 (toll free 866.AIC.FFBH) or by email at aic@ffbh.com.
(1) The rates may change after the account is opened.
(2) Depending on account type, if minimum balance falls below $1,000 a service charge may apply.
(3) If balance falls below $1,500 a service charge may apply.


